Overall Result Analysis
| Total no. of students appeared | 160 |
| Passed | 160 |
| First Division | 158 |
| Second Division | 2 |
| School Average | 85.86% |
| Distinctions | 134 |
| Pass Percentage | 100% |
Distribution Overall Percentage
| Above 90% | 80-89.99% | Below 80% |
| 74 | 46 | 40 |
Top 3 Position Holders
| Rank | Name of the student | Aggregate | Total | Percentage (5 Subjects) |
| 1 | Chaitanya Roy | 493 | 500 | 98.6% |
| 2 | Arkin | 490 | 500 | 98% |
| 3 | Shivansh Pande | 489 | 500 | 97.8% |
| 4 | Mrinalini Vajpayee | 489 | 500 | 97.8% |
Toppers




Cent Percentage Subject Scorers
| Subject | Name of the Students Scoring 100 |
| Mathematics | Arkin Arunabh Dasgupta Harshit Saxena Aniket Jha |
| Science | Chaitanya Roy |
| Social Science | Chaitanya Roy Arkin Shivansh Pande Mridhula G Kripa Chugh Mohit Parida Manya Verma |
| German | Shivansh Pande Kavish Sethi Chaitanya Roy Avni Drolia |
| Sanskrit | Abhimanyu Kashyap Archit Tulsiyan |
