Overall Analysis
| Total Candidates Appeared | 226 |
| School Average | 85.36% |
| Distinctions | 193 |
| Result | 100% |
Overall distribution
| Overall | No. of Students | Above 95 | 90-95 | 80-90 | 70-80 | Below70 |
|---|---|---|---|---|---|---|
| Total | 226 | 29 | 59 | 81 | 44 | 13 |
Toppers List
| S.No | Stream | Name of Student |
|---|---|---|
| 1 | Science | Anshika Pradhan |
| 2 | Commerce | Nitya Chopra |
| 3 | Humanities | Ashika Bothra |
| S.No | Student Name | %age |
|---|---|---|
| 1 | Anshika Pradhan | 98.4 |
| 2 | Prisha Singh | 97.4 |
| 3 | Shryans Goyal | 97 |
| 4 | Kriti Tyagi | 95.2 |
| 5 | Keerti Singh | 94.6 |
| 6 | Satender Kamavat | 94 |
| 7 | Nitya Chopra | 98.4 |
| 8 | Aditi Acharya | 98 |
| 9 | Oorja Yadav | 97.6 |
| 10 | Ashika Bothra | 97.2 |
| 11 | Akanksha Rajput | 94.6 |
| 12 | Ayush | 93.6 |
