Total No. of students appeared | 431 |
Passed | 431 |
First division | 100% |
Second division | NIL |
School average | 85.7% |
Distinctions | 403 |
Pass Percentage | 100% |
Distribution Overall Percentage
No. of students | Above 90% | 90-80% | Below 80% |
431 | 172 | 149 | 110 |
Top 3 Position Holders
Rank | Name of the student | Aggregate | Total | Percentage (5 Subjects) |
1 | Atharv Mittal | 497 | 500 | 99.4% |
2 | Samrudhi Pravin Shirke | 495 | 500 | 99% |
3 | Arnav Goel | 493 | 500 | 98.6% |
Top 3 students in each stream
Science
Rank | Student Name | Total | Aggregate | Percentage (5 Subjects) |
1 | Atharv Mittal | 497 | 500 | 99.4% |
2 | Samrudhi Pravin Shirke | 495 | 500 | 99% |
3 | Arnav Goel | 493 | 500 | 98.6% |
Commerce
Rank | Student Name | Total | Aggregate | Percentage (5 Subjects) |
1 | Kashvi Batra | 488 | 500 | 97.6% |
2 | Pratyus Behura | 485 | 500 | 97% |
Kirti Ahuja | ||||
3 | Divya Prashant Moundekar | 484 | 500 | 96.8% |
Humanities
Rank | Student Name | Total | Aggregate | Percentage (5 Subjects) |
1 | Sakshi Mohan | 492 | 500 | 98.4% |
2 | Siya Dulari Choudhary | 491 | 500 | 98.2% |
3 | Manya Aggarwal | 483 | 500 | 97.6% |
Cent percent Subject scorers
Subject Name | Name of the Student |
English | Siya Dulari |
Mathematics | Ishan Kumar Singh Yashwi Agarwal Atharv Mittal Hardik Mittal |
Physics | Aaditya Bansal Samrudhi Pravin Shirke Atharv Mittal |
Chemistry | Suchir Kalra Aabhas Singh Arnav Goel Atharv Mittal |
Legal Studies | Sakshi Mohan |
Psychology | Manya Aggarwal Kaashvi Kumar |
Computer Science | Ishan Kumar Singh Arnav Goel |
Sculpture | Aaditya Bansal Krishna Gupta Arul Tripathi Divya Prashant Moundekar Khushi Malhotra Manav Prem Narang Kavya Mehta Arunima Gupta Kirti Ahuja Paari Goel Pragati Jain Ayush Jha Shubhaksh Shekhar Dvivedi Siya Dulari Choudhary Veer Mohla Anika Gupta Riyaa Mrinalika Samarth Mathur Yash Mathur Zainab Shujat Harshita Pareek Laksh Raj Nishtha Malhotra Paridhi Balodi Tushti Singh Abhinav Gupta Aditya Mohta Anukriti Garg Anushri Gupta Hasrita Yalavarthi |
Painting | Isha Chawla Samrudhi Pravin Shirke |
Political Science | Sakshi Mohan |