Overall Analysis
| Total No. of Candidates Appeared | 356 |
|---|---|
| School Percentage | 9.32 |
| Average CGPA | 9.32 |
| Result | 100% |
Distribution (Overall percentage)
| 10 (A1) | 9-10 (A2) | 8-9 (B1) | 7-8 (B2) | 6-7 (C1) | 5-6 (C2) |
|---|---|---|---|---|---|
| 146 | 116 | 63 | 30 | 1 | 0 |
Topper List
| Sr No. | Student Name | CGPA |
|---|---|---|
| 1 | AARUSHI BARUA | 10 |
| 2 | AAYUSHI REDDY POTU | 10 |
| 3 | ABHIK JAIN | 10 |
| 4 | ADITYA GOYAL | 10 |
| 5 | AKRITI AGARWAL | 10 |
| 6 | AKSHARA SINGH | 10 |
| 7 | ARSH MITTAL | 10 |
| 8 | CHITTARANJAN CHANDWANI | 10 |
| 9 | DEBADITYA MALLICK | 10 |
| 10 | HARSHIT GARG | 10 |
| 11 | HARSHITA BHARGAVA | 10 |
| 12 | ISHI GUPTA | 10 |
| 13 | ISHI JAMDAGNI | 10 |
| 14 | JAYITA MALIK | 10 |
| 15 | KESHAV MAHESHWARI | 10 |
| 16 | KUSHAGRA AGARWAL | 10 |
| 17 | KUSHAGRA VED NIGAM | 10 |
| 18 | MAHESHKUMAR SHANTHKUMAR NIMBAL | 10 |
| 19 | NANDIINII SIINGH | 10 |
| 20 | NAYESHA GANDOTRA | 10 |
| 21 | PADAM CHOPRA | 10 |
| 22 | PALAK YADAV | 10 |
| 23 | PEEYUSH CHAWLA | 10 |
| 24 | RAJVAIBHAV YADAV | 10 |
| 25 | S PRANITHA | 10 |
| 26 | SAKSHAM ARYA | 10 |
| 27 | SATYAKIN KOHLI | 10 |
| 28 | SHREYA DASGUPTA | 10 |
| 29 | SOUMYADEEP BISWAS | 10 |
| 30 | SRISHTI SHANDILYA | 10 |
| 31 | SWASTI SHANDILYA | 10 |
| 32 | VISHNU PANDEY | 10 |
| 33 | YAVNIKA GARG | 10 |
| 34 | YASHASWI SHARMA | 10 |
| 35 | ABHINAV RAJA | 10 |
| 36 | ANGELA ARORA | 10 |
| 37 | AVNI MITTAL | 10 |
| 38 | KRITIKA SAHNI | 10 |
| 39 | RIA GOYAL | 10 |
| 40 | SOMIL GUPTA | 10 |
| 41 | TANISHKA MISHRA | 10 |
| 42 | VRINDA GUPTA | 10 |
| 43 | GAURAV SRIVASTAVA | 10 |
| 44 | ISHITA BAJAJ | 10 |
| 45 | MUSKAN SAXENA | 10 |
| 46 | TANISHA SANGWAN | 10 |
| 47 | URVASHI SINGH | 10 |
| 48 | AKARSH GUPTA | 10 |
| 49 | AKKSHAY BHATNAGAR | 10 |
| 50 | ANGAD SANDHU | 10 |
| 51 | ANUVRIT GURADA | 10 |
| 52 | DIVIT JAIN | 10 |
| 53 | ISHAAN SHUKLA | 10 |
| 54 | ISHITA GOYAL | 10 |
| 55 | KARTIKEY SINGH | 10 |
| 56 | MISHIKA JAGGI | 10 |
| 57 | PRITIKA KWATRA | 10 |
| 58 | SHUBH BHALLA | 10 |
| 59 | AADYA POPLI | 10 |
| 60 | AASHMI GOYAL | 10 |
| 61 | ABHINAV SACHDEVA | 10 |
| 62 | AKSHITA AGGARWAL | 10 |
| 63 | ARNAV DEWAN | 10 |
| 64 | ARNI GUPTA | 10 |
| 65 | ARYAMAN AGRAWAL | 10 |
| 66 | AYUSH KAUSHIK | 10 |
| 67 | HARITHA HARI KRISHNAN | 10 |
| 68 | HIBA KAMAL KHAN | 10 |
| 69 | ISHANI RAY | 10 |
| 70 | ISHIKA SINGHAL | 10 |
| 71 | JAYASHREE SRINIVASAN | 10 |
| 72 | KHWAISH GUPTA | 10 |
| 73 | LAKSHAY GUPTA | 10 |
| 74 | MANAS DHAL | 10 |
| 75 | NIMISH K AGGARWAL | 10 |
| 76 | PARTH SINGH | 10 |
| 77 | PRANAV TEVATIA | 10 |
| 78 | PRASHANT SHARMA | 10 |
| 79 | PULKIT GOYAL | 10 |
| 80 | SAHAJ JAIN | 10 |
| 81 | SALONI SHARMA | 10 |
| 82 | SANJANA JINDAL | 10 |
| 83 | SAYASH RAAJ HIRAOU | 10 |
| 84 | SHIVAM DOSAJH | 10 |
| 85 | SHREYA DUGGAL | 10 |
| 86 | SHUBHAM VINAYAK BHAND | 10 |
| 87 | SHUBHANGI JAIN | 10 |
| 88 | UMANG MITTAL | 10 |
| 89 | YOJASVADEEP CHAUHAN | 10 |
| 90 | ANSHIKA MADAN | 10 |
| 91 | ISHITA BANSAL | 10 |
| 92 | KHUSHI GUPTA | 10 |
| 93 | KHWAHISH GUPTA | 10 |
| 94 | RAKSHIT SINHA | 10 |
| 95 | SHREYA JATHAVEDAN | 10 |
| 96 | SHREYA YADAV | 10 |
| 97 | SHRUTI MAKHIJA | 10 |
| 98 | SRISHTI KAUSHAL | 10 |
| 99 | TANVI ANAND | 10 |
| 100 | YAJUR LATH | 10 |
| 101 | YASHASWI MEHRA | 10 |
| 102 | AKANKSHA SEHGAL | 10 |
| 103 | AMISHA BENIWAL | 10 |
| 104 | ANHAD SHRIVASTAVA | 10 |
| 105 | ARSH KALLA | 10 |
| 106 | AYAN GUPTA | 10 |
| 107 | AYUSH YADAV | 10 |
| 108 | MONIS LAMBA | 10 |
| 109 | NAMAN MAMTANI | 10 |
| 110 | PRANJUL AGGARWAL | 10 |
| 111 | RIDDHI AGARWAL | 10 |
| 112 | RIYA GARG | 10 |
| 113 | SHWETAANK MODI | 10 |
| 114 | UTKARSH SANGWAN | 10 |
| 115 | ABHIMANYU SAINI | 10 |
| 116 | AMISHA KIRTI GUPTA | 10 |
| 117 | ANSHUMAN NAGPAL | 10 |
| 118 | BHAVIKA SHRIVASTAVA | 10 |
| 119 | HARIGOPAL P NAIR | 10 |
| 120 | MANSI DHAWAN | 10 |
| 121 | TRINAV RATTAN | 10 |
| 122 | VIDIP JAIN | 10 |
| 123 | AMISHI NEEKHRA | 10 |
| 124 | ANRUP SHARMA | 10 |
| 125 | CHIITRAK SARKAR | 10 |
| 126 | MUSKAN SAINI | 10 |
| 127 | NANDITA | 10 |
| 128 | SHEEN KAUL | 10 |
| 129 | SIDDHARTH YADAV | 10 |
| 130 | ADITYA DHEER | 10 |
| 131 | ARYAN SETHI | 10 |
| 132 | BHARAT MATHPAL | 10 |
| 133 | BHAVISHYA TATLA | 10 |
| 134 | DIVYANSHI BAJAJ | 10 |
| 135 | HARDIK CHOUBEY | 10 |
| 136 | KASHISH RAGHAV | 10 |
| 137 | MALHAR SHARMA | 10 |
| 138 | PRIYANSHU SINGH | 10 |
| 139 | SIMRAN TUTEJA | 10 |
| 140 | SONA JARORIA | 10 |
| 141 | SUDIPAN PODDER | 10 |
| 142 | UDIT SHEKHAWAT | 10 |
| 143 | NIKITA KOCHHAR | 10 |
| 144 | SUKRITI JAIN | 10 |
| 145 | VIGNESH SHAJU | 10 |
| 146 | SHELLY YADAV | 10 |
